Here is a list of Lunar eclipses for 2007 through to 2012. I am highlighting the lunar eclipses visible in Australia. | |||||
Date | Eclipse Type | Saros | Umbral Magnitude | Eclipse Duration | Geographic Region of Eclipse Visibility |
2007 Mar 03 | Total | 123 | 1.238 | 03h42m 01h14m | Americas, Europe, Africa, Asia |
2007 Aug 28 | Total | 128 | 1.481 | 03h33m 01h31m | e Asia, Aus., Pacific, Americas |
2008 Feb 21 | Total | 133 | 1.111 | 03h26m 00h51m | c Pacific, Americas, Europe, Africa |
2008 Aug 16 | Partial | 138 | 0.813 | 03h09m | S. America, Europe, Africa, Asia, Aus. |
2009 Feb 09 | Penumbral | 143 | -0.083 | - | e Europe, Asia, Aus., Pacific, w N.A. |
2009 Jul 07 | Penumbral | 110 | -0.909 | - | Aus., Pacific, Americas |
2009 Aug 06 | Penumbral | 148 | -0.661 | - | Americas, Europe, Africa, w Asia |
2009 Dec 31 | Partial | 115 | 0.082 | 01h02m | Europe, Africa, Asia, Aus. |
2010 Jun 26 | Partial | 120 | 0.542 | 02h44m | e Asia, Aus., Pacific, w Americas |
2010 Dec 21 | Total | 125 | 1.262 | 03h29m 01h13m | e Asia, Aus., Pacific, Americas, Europe |
2011 Jun 15 | Total | 130 | 1.705 | 03h40m 01h41m | S.America, Europe, Africa, Asia, Aus. |
2011 Dec 10 | Total | 135 | 1.110 | 03h33m 00h52m | Europe, e Africa, Asia, Aus., Pacific, N.A. |
2012 Jun 04 | Partial | 140 | 0.376 | 02h08m | Asia, Aus., Pacific, Americas |
2012 Nov 28 | Penumbral | 145 | -0.184 | - | Europe, e Africa, Asia, Aus., Pacific, N.A. |
Geographic abreviations (used above): n = north, s = south, e = east, w = west, c = central
No comments:
Post a Comment